Project Details | The Hill @ One-North |
Location | One-North |
District | 5 |
Developer | Kingsford Real Estate Development Pte Ltd |
Site Area | 63,901 square feet |
Address | 15, 17, 19 ,21 Slim Barracks Rise |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Number Of Units | 142 Residential Units And 1 Commercial Unit |
Number of Storeys | 2 Blocks of 11-Storeys and 1 Block of 7-Storeys |
Number Of Parking | TBC |
Main Contractor | LEADBUILD CONSTRUCTION PTE LTD |
Architect | P&T CONSULTANTS PTE LTD |
M&E Consultant | UNITED PROJECT CONSULTANTS PTE LTD |
Landscape Consultant | ECOPLAN ASIA PTE LTD |
Expected T.O.P | Dec 2027 |
Expected C.S.C | Dec 2030 |
(Project Details Of The Hill @ One-North May Be Subjected To Change Without Prior Notice)
Developer: Kingsford Group
Tenure: 99 Years Leasehold
Site Area: 63,901 square feet
Total Units: 142
Expected TOP: Dec 2027
Expected CSC: Dec 2030
Intelligent Home Buyer Blossoms By The Park 8@BT Hillock Green Watten House Lentoria Grand Dunman Lentor Mansion The Orie Chuan Park Nava Grove Elta